The satellite data that are made availble to Dutch users via the Satellite Data Portal are commercial data owned by different data providers. The Dutch government has purchased usage licenses that allow use of these data by all Dutch legal entities, Dutch Institutions and Dutch residents.
These satellite data are therefore not fully open data, and certain terms of use apply, described in the user licenses of each dataset listed below:
Pléiades NEO | End User License Agreement of Pléiades NEO data |
SuperView-1, SuperView-2 en SuperView NEO-1 | End User License Agreement of SuperView data |
TripleSat | End User License Agreement to use 21AT Data Products |
Planetscope / RapidEye | End User License Agreement Planet |
Radarsat-2 data | Radarsat-2 Products User License Agreement |
SPOT-6/7 data | SPOT-6 User License Agreement |
Formosat-2 data | Formosat-2 User License Agreement |
DMC (UK-DMC-2, DEIMOS-1) data | DMCii Products User License Agreement |
If you have any questions about the use of this data, please contact us.